Industry leader
in smart lighting

DALI Bus Power Supply (DIN Rail)
This product is already in your cart: 0 pcs View cart
Quantity discount
| Quantity | Price |
|---|---|
| 1 - 9 | 22,90 € |
| 10 - 19 | 19,90 € |
| 20+ | 18,80 € |
Already a wholesale customer? Log in to see your prices
Rail installation

Connection Diagram

| Product Name: | DALI Bus Power Supply (DIN Rail) |
|---|---|
| Model No.: | DL-POW2 |
| Input Voltage: | AC100-240V 50/ 60Hz |
| Output Current: | 115Vac/0.09A, 230Vac/0.05A |
| Leakage Current: | <0.5mA/230Vac |
| Inrush Current: | 115Vac<2500ms, 230Vac<1500ms (at full load) |
| Output Voltage: | DC16V |
| Output Current: | 250mA Max |
| DALI Standrd: | 4W |
| Ripple & Noise: | 0.2Vp-p (at full load) |
| Working Temperature: | -10~40℃ |
| Working Humidity: | 20~95%RH, non-condensing |
| EMC Standard (EMC): |
EN IEC 55015 EN IEC 61547 ETSI EN 301 489-1/-3 |
| Safety Standard (LVD): | EN 61347-1/-2 |
| Radio Equipment (RED): | ETSI EN 300 440 V2.2.1 |
| Certification: | CE, EMC, LVD, RED |
| Safety & EMC: | Isolation Resistance: I/P-O/P: 100MΩ/500VDC/25℃/70%RH |